Ulefone Future Phone Specs And pricing details. The future is also know as future Bezel-Less and Future Bezelless OS is the android 6.0 marshmallow and ram is 4GB internal memory known as ROM is 32GB full specifications below reveal this however space is used on the OS(Operating System) and pre set apps so don't be surprised if you are missing a few GBs.
AS for pricing it is $239.99
So far 57 Have Been Sold See More By Clicking Here
More Content
Want To see a phone that puts the Ulefone Futures Specs To Shame?
Click Here
Ulefone Future Looks Bright It's Present Not so Much read full Review Here
Basic Information | |
Model | Ulefone Future |
Band | 2G: GSM Band 850/900/1800MHz 3G: WCDMA Band 900/2100MHz 4G: FDD-LTE Band 800/1800/2600MHz |
Sim Card | One Micro-SIM Card One Nano SIM Card |
Service Provide | Unlocked |
Style | Bar |
Color | Gold |
Shell Material | Metal |
System | |
OS | Android 6.0 |
CPU | Helio P10 MT6755, 64bit Octa Core, 1.95GHz GPU: ARM Mali-T860 |
ROM | 32GB |
RAM | 4GB |
Screen | |
Display Size | 5.5 Inch |
Type | IPS, capacitive touch screen, Corning® Gorilla® 3 |
Resolution | 1920 x 1080 pixels |
Support Format | |
LED Notification | |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF/Micro SD Card up to 128GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, 5.0MP front camera, 16.0MP back camera with flashlight and auto focus |
Language | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino, French, Hrvatski, Isizulu, Kiswahili, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Urdu, Hebrew, Arabic, Persian, Thai, Hindi, Bengali, Japanese, Korean, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes |
Dimensions | 151.5x73.5x8.6mm/6.0 x 2.98 x 0.33 inch |
Net Weight(Including battery) | 185g |
Standby Time | About 2~3 days |
Other Feature | 4G/3G, WiFi, GPS, FM, Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, Tethering & portable hotspot, Fingerprint ID, Type-C, Compass, OTG, Gyro Sensor, etc |
Package | |
Size | - |
Weight | - |
Accessories | 1 x 3000mAh Sony Battery |
1 x Type C Cable | |
1 x Charger(9V 2A) |
No comments:
Post a Comment