Full Cloud Fone Excite 401TV specifications with Antutu benchmark listing all sensors and all available colors for phone
Model | CloudFone Excite 401TV IMEI 860454020258958 |
Band | 2G: GSM 900/1800MHz 3G: WCDMA 2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Available Colors | Orange Red |
Shell Material | Plastic |
System | |
OS | Android 4.2 |
CPU | MTK6572W, Cortex A7 dual core, 1.3GHz; GPU: Mali-400 |
ROM | 4GB |
RAM | 512MB |
Screen | |
Display Size | 4.0 Inch |
Type | TFT, capacitive touch screen |
Resolution | 800 x 480 pixels |
Support Format | |
LED Notification | No |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, 3.2MP (interpolation 5.0MP) front camera, 3.2MP (interpolation 5.0MP) back camera with flashlight and auto focus, support panorama, smile shot |
Language | English, Bahasa Indonesia, Espanol, Filipino, French, Portuguese, Arabic, Japanese, Korean, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | Yes, Analogue TV |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up positioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 2 point touch |
Dimensions | 124 x 65 x 10.2mm/4.9 x 2.6 x 0.4 inch |
Net Weight(Including battery) | 127g |
Standby Time | About 2~3 days |
Other Feature | 3G, WiFi, GPS, FM, Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera,Play Store, Tethering & portable hotspot, etc |
No comments:
Post a Comment